Yield-Savings Calculator
Iceberg 24-Count |
RSS Shredded Iceberg 4/5# |
|
---|---|---|
Full Carton Weight (lbs) | ||
Waste (lbs) | ||
Net Usable Product (lbs) | ||
Yield | ||
Delivered Cost | ||
In-House Labor | ||
Hourly Wage | ||
Benefits pay roll, taxes, etc. (wage x.25) | ||
Cost per hour | ||
Cost per minute | ||
Labor required per carton (minutes) | ||
In-House Waste ($0.07 per lb. [industry avg.]) | ||
Cost Per Carton | ||
Portion Size (ounces) | ||
Portions Per Carton | ||
Cost Per Portion | ||
Gross Margin Per Plate | ||
Cost Per Portion | ||
Cost of Other Items on Plate | ||
Cost Per Plate | ||
Price Per Plate | ||
Gross Margin | ||
Percent Margin | ||
Projected Savings | ||
Savings Per Portion | ||
Portions Served Per Day | ||
Operating Days Per Year | ||
Approx. Savings Per Year |
XLSX Tab Name:
Iceberg vs. RSS Shredded